Welcome to the Discovery Concierge
Referral Portal
We’re glad you’re here! Call (877) 640-6190 or complete the form below and our concierge will reach out to you shortly.
We’re glad you’re here! Call (877) 640-6190 or complete the form below and our concierge will reach out to you shortly.
When your patients require a higher level of care, we offer Residential, Partial Hospitalization or Intensive Outpatient Programs. We also offer TMS and Ketamine for treatment resistant depression. And we always refer your patients back to you. Read below for more information when to refer to a higher level of care, or speak with your concierge to schedule a free assessment for your patient. For a detailed list of treatment locations search below by region.
Levels of Care/Ages Served | |||||||
Treatment Type | Location | DBH Brand | Residential | Outpatient | Outpatient TMS | Outpatient Ketamine | Virtual |
Substance Use | TEXAS | ||||||
Austin, TX | New Hope Ranch | Adult | |||||
Houston, TX | PaRC | Adult/Adolescent (13+) | Adult/Adolescent (13+) | ||||
Mental Health – Discovery Mood & Anxiety Program | Location | DBH Brand | Residential | Outpatient | Outpatient TMS | Outpatient Ketamine | Virtual |
KANSAS | |||||||
Shawnee, KS | DMAP | Adult (18+) | |||||
TEXAS | |||||||
All Texas | DMAP Virtual | Adult/Adolescent (13+) | |||||
Austin, TX | DMAP | Adult/Adolescent (11+) | |||||
Dripping Springs, TX | DMAP | Adolescent (11-17) | |||||
Houston, TX | DMAP | Adult/Adolescent (11+) | |||||
Eating Disorders – Center for Discovery | Location | DBH Brand | Residential | Outpatient | Outpatient TMS | Outpatient Ketamine | Virtual |
ILLINOIS | |||||||
Chicago, IL | CFD | Adult (18+) | |||||
Des Plaines, IL | CFD | Adult/Adolescent (10+) | |||||
Glenview, IL | CFD | Adult/Adolescent (11-21) | |||||
KANSAS | |||||||
Shawnee, KS | CFD | Adult (18+) | |||||
TEXAS | |||||||
All Texas | CFD Virtual | Adult/Adolescent (10+) | |||||
Addison, TX | CFD | Adult/Adolescent (10+) | |||||
Austin, TX | CFD | Adult/Adolescent (10+) | |||||
Cypress, TX | CFD | Adult/Adolescent (16-23) | |||||
Houston, TX | CFD | Adult/Adolescent (10+) | |||||
Psychiatric Services/TMS – Anew Era TMS & DiscoveryMD | Location | DBH Brand | Residential | Outpatient | Outpatient TMS | Outpatient Ketamine | Virtual |
KANSAS | |||||||
All Kansas | DMD | Adult (18+) | Adult (18+) | ||||
TEXAS | |||||||
Allen, TX | Anew Era TMS | Adult (18+) | |||||
Cedar Park, TX | Anew Era TMS | Adult (18+) | Adult (18+) | ||||
Cypress, TX | Anew Era TMS | Adult (18+) | |||||
Dallas, TX | Anew Era TMS | Adult (18+) | |||||
Grapevine, TX | Anew Era TMS | Adult (18+) | |||||
Sugarland, TX | Anew Era TMS | Adult (18+) | |||||
Westlake, TX | Anew Era TMS | Adult (18+) |
Levels of Care/Ages Served | ||||||
Treatment Type | Location | DBH Brand | Residential | Outpatient | Virtual | Outpatient TMS |
Substance Use (including primary mental health diagnosis) | California | |||||
Del Mar/San Diego, CA | Casa Palmera* | Adult (18+) | Adult (18+) | |||
Los Angeles, CA | Casa Palmera* | Adult (18+) | ||||
Malibu, CA | Cliffside Malibu | Adult (18+) | ||||
Washington | ||||||
Tacoma, WA (accepts Medicaid) | Prosperity | Adult (18+) | Adult (18+) | |||
Mental Health – Discovery Mood & Anxiety Program | Location | DBH Brand | Residential | Outpatient | Virtual | Outpatient TMS |
California | ||||||
All California | DMA | Adult (18+) | Adult (18+) | Adult/Adolescent (11+) | ||
Brentwood, CA | DMA | Adolescent (11-17) | ||||
Chino Hills, CA | DMA | Adolescent (11-17) | ||||
Del Mar/San Diego, CA | Casa Palmera* | Adult (18+) | Adult (18+) | |||
Whittier, CA | DMA | Adult (18+) | Adult (18+) | |||
Granite Bay, CA | DMA | Adolescent (11-17) | ||||
Long Beach, CA | DMA | Adolescent (11-17) | ||||
Los Alamitos, CA | DMA | Adult/Adolescent (11+) | ||||
Los Angeles, CA | DMA | Adult/Adolescent (11+) | ||||
Newport Beach, CA | DMA | Adult/Adolescent (11+) | ||||
Sacramento, CA | DMA | Adult/Adolescent (11+) | ||||
San Diego, CA | DMA | Adult/Adolescent (11+) | ||||
San Jacinto CA | DMA | Adolescent (11-17) | ||||
Sherman Oaks, CA | DMA | Adult/Adolescent (11+) | ||||
Temecula, CA | DMA | Adult/Adolescent (11+) | ||||
Vista, CA | DMA | Adolescent (11-17) | ||||
Whiittier, CA | DMA | Adolescent (11-17) | ||||
Oregon | ||||||
Portland, OR | DMA | Adult/Adolescent (11+) | ||||
Washington | ||||||
Tacoma, WA | DMA | Adult/Adolescent (11+) | ||||
Eating Disorders – Center for Discovery | Location | DBH Brand | Residential | Outpatient | Virtual | Outpatient TMS |
California | ||||||
All California | CFD | Adult/Adolescent (10+) | ||||
Beverly Hills, CA | CFD | Adolescent (10-18) | ||||
Del Mar, CA | CFD | Adult (18+) | ||||
Glendale, CA | CFD | Adolescent (10-18) | ||||
Granite Bay, CA | CFD | Adult (18+) | ||||
Irvine, CA | CFD | Adolescent (10-18) | ||||
La Habra, CA | CFD | Adolescents (10-18) | ||||
Lakewood, CA | CFD | Adolescent (10-18) | ||||
Menlo Park, CA | CFD | Adolescent (10-18) | ||||
San Diego, CA | CFD | Adolescents(10-18) | ||||
Sacramento, CA | CFD | Adolescent (10-18) | ||||
Temecula, CA | CFD | Adolescent (10-18) | ||||
Thousand Oaks, CA | CFD | Adult (18+) | ||||
Torrance, CA | CFD | Adolescent (10-18) | ||||
Woodland Hills, CA | CFD | Adolescent (10-18) | ||||
Oregon | ||||||
Portland, OR | CFD | Adolescent (10-18) | ||||
Washington | ||||||
All Washington (ED & Binge Eating Disorder) | CFD | Adult/Adolescent(10+) | ||||
Edmonds, WA | CFD | Adolescent (10-17)) | ||||
Tacoma, WA | CFD | Adult/Adolescent (12+) | ||||
TMS for Treatment Resistent Depression – Anew Era TMA | Location | DBH Brand | Residential | Outpatient | Virtual | Outpatient TMS |
California | ||||||
Newport Beach, CA | Anew Era TMS | Adult (18+) | ||||
Huntington Beach, CA | Anew Era TMS | Adult (18+) | ||||
Laguna Hills, CA | Anew Era TMS | Adult (18+) | ||||
Long Beach, CA | Anew Era TMS | Adult (18+) | ||||
Orange, CA | Anew Era TMS | Adult (18+) | ||||
Torrance, CA | Anew Era TMS | Adult (18+) | ||||
West LA, CA | Anew Era TMS | Adult (18+) | ||||
*Casa Palmera is a licensed Chemical Dependency Recovery Hospital that also accepts primary mental health diagnoses. |
Level of Care/Ages Served | ||||||||
Substance Use | Location | DBH Brand | Residential | Outpatient | Virtual | |||
New Jersey/New York/Pennsylvania | ||||||||
Scotrun (Poconos) PA | Brookdale | Adult (18+) | Adult (18+) | |||||
Medford, NH | Pinelands | Adult (18+) | ||||||
Mental Health – Discovery Mood & Anxiety Program | Connececticut | |||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
Fairfield, CT | DMA | Adolescent (11-18) | ||||||
Southport, CT | DMA | Adult/Adolescent (11+) | ||||||
Stamford, CT | DMA | Adolescent (11-17) | ||||||
Florida | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All Florida (virtual) | DMA | Adult/Adolescent (11+) | ||||||
Dade City, FL | DMA | Adolescent (11-17) | ||||||
Maitland, FL | DMA | Adult/Adolescent (11+) | ||||||
Tampa, FL | DMA | Adult/Adolescent (11+) | ||||||
Maryland | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
Annapolois, MD | DMA | Adult (18+) | ||||||
Columbia, MD | DMA | Adult/Adolescent (11+) | ||||||
Virginia | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
Annandale, VA | DMA | Adolescent (11-18) | ||||||
Fairfax (Democracy), VA | DMA | Adult/Adolescent (11+) | ||||||
Fairfax Station, VA | DMA | Adolescent (10-18) | ||||||
Eating Disorder – Center for Discovery | Connececticut | |||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All Connecticut (virtual) | CFD | Adult/Adolescent (10+) | ||||||
Southport, CT | CFD | Adolescent (10-17) | ||||||
Fairfield (Congress), CT | CFD | Adult (18+) | ||||||
Fairfield (Wellington), CT | CFD | Adult (18+) | ||||||
Greenwich, CT | CFD | Adult/Adolescent (10+) | ||||||
Florida | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All East Coast (Virtual) | CFD | Adult/Adolescent (10+) | ||||||
Montverde, FL | CFD | Adolescent (9-17) | ||||||
Maitland, FL | CFD | Adult/Adolescent (16+) | ||||||
Tampa, FL | CFD | Adult/Adolescent (10+) | ||||||
Maryland | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All East Coast (Virtual) | CFD | Adult/Adolescent (10+) | ||||||
Columbia, MD | CFD | Adult/Adolescent (10+) | ||||||
New Jersey | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All New Jersey | CFD | Adult/Adolescent (10+) | ||||||
Paramus, NJ | CFD | Adult/Adolescent (10+) | ||||||
Bridgewater, NJ | CFD | Adult/Adolescent (10+) | ||||||
Virginia | ||||||||
Location | DBH Brand | Residential | Outpatient | Virtual | ||||
All East Coast (Virtual) | CFD | Adult/Adolescent (10+) | ||||||
Alexandria (Madison), VA | CFD | Adult/Adolescent (10+) | ||||||
Fairfax, VA | CFD | Adolescent (10-18) | ||||||
McLean, VA | CFD | Adult (18+) | ||||||
East Coast | ||||||||
All East Coast (Virtual) | CFD | Adult/Adolescent (10+) |
When traditional treatment methods have not been effective, we offer TMS (Transcranial Magnetic Stimulation) and Ketamine (in Texas and Kansas) as an alternative solution. To learn more, call (877) 640-6190 or schedule an assessment directly with through our affiliate provider below:
Discovery has a variety of care options available based on your specific needs. These services include treatment for eating disorders, depression, anxiety, trauma or addiction. Review our levels of care below and read more about our remarkable outcomes.
Residential Treatment Centers (RTC)
Partial Hospitalization Programs (PHP)